Description
WNXQM(8L-100L) horizontal planetary ball mill Brief Introduction of Horizontal planetary ball mill: WNXQM series planetary ball mill has four ball grinding tanks installed on one turntable. When the turntable rotates, the tank axis makes pl




| Drive Mode | Gear drive and belt drive | |||||||||
| Operate Mode | 2/4 grinding jars work together | |||||||||
| Maximum Loading Capacity | 2/3 of the capacity of milling tank | |||||||||
| Feeding Size | Soil material≤10mm;Others≤ 3mm | |||||||||
| Output Granularity | ≥0.1μm | |||||||||
| Rotational Speed Ratio | 1:2 | |||||||||
| Max.Continuous Operating Time | 72hours | |||||||||
| Materials of Jars and balls | stainless steel,agate,nylon,corundum,zirconia,Tungsh carbon etc | |||||||||
| Optional modes of speed control | Frequency conveter and automatic timing control | |||||||||
| Parameters of Horizontal Planetary Ball Mill (Heavy Type) | ||||||||||
| Model No. |
Power (kw) |
Voltage |
Dimension (mm) |
Revolution Speed (rpm) |
RotationSpeed (rpm) |
Total Timing (min) |
Alternating Run Time of Forward & Reversal Rotation (min) |
|||
| WNXQM-8 | 1.5 | 220V-50Hz | 1320*670*920 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
| WNXQM-10 | 1.5 | 220V-50Hz | 1320*670*920 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
| WNXQM-12 | 1.5 | 220V-50Hz | 1320*670*920 | 35-290 | 70-580 | 1-9999 | 1-999 | |||
| WNXQM-16 | 3 | 380V-50Hz | 1530*750*960 | 30-240 | 60-480 | 1-9999 | 1-999 | |||
| WNXQM-20 | 4 | 380V-50Hz | 1620*840*1040 | 25-215 | 50-430 | 1-9999 | 1-999 | |||
| WNXQM-40 | 5.5 | 380V-50Hz | 1770*860*1100 | 25-215 | 50-430 | 1-9999 | 1-999 | |||
| WNXQM-60 | 7.5 | 380V-50Hz | 1860*1050*1280 | 20-206 | 50-310 | 1-9999 | 1-999 | |||
| WNXQM-80 | 11 | 380V-50Hz | 2100*1150*1370 | 35-193 | 50-290 | 1-9999 | 1-999 | |||
| WNXQM-100 | 11 | 380V-50Hz | 2100*1150*1370 | 35-193 | 50-290 | 1-9999 | 1-999 | |||
| Grinding jars and ball | ||||||||||
| Material | Volume of Mill Jar | Diameter of Mill Ball (mm) | ||||||||
| Stainless Steel | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | 1-30mm | ||||||||
| Zirconia | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-30mm | ||||||||
| Alumina | 50ml,100ml,250ml,500ml,1L,1.5L,2L,3L | 1-50mm | ||||||||
| Tungsten Carbide | 50ml,100ml,250ml,500ml,1L,1.5L | 3-10mm | ||||||||
| Agate | 50ml,100ml,150ml,250ml,300ml,400ml,500ml,1L,1.5L,2L | 6-35mm | ||||||||
| Iron Core PU | \ | 15-30mm | ||||||||
| Nylon | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | ||||||||
| PU | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | ||||||||
| PTFE | 50ml,100ml,250ml,500ml,1L,1.5L,2L,2.5L,3L | \ | ||||||||
2020-Oct-29
2020-Oct-29